Sample No:ERK2 S02
| Sample No | ERK2 S02 |
| kpdc_id | KPDC_ROCK_000139 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | CampRidge conglomerate |
| Collector | Young-Hwan Kim |
| Date Collected | 2014-12-08 |
| Region | Antarctica/northern Victoria Land |
| Location | Eureka Spur 2 |
| More information for location | |
| Positioning method | Google Earth |
| Stratigraphy | Spurs Fm. |
| Geological age | Cambrian |
| Coordinate | 72.6842° S,166.0043° E |
| Rack No | 4-5-10-1 |
| Slab | 1 |
| Thinsection Large | 1 |
| Thinsection Small | 0 |
| Memo | |
| User | sedrock |
- no images
Error